Resist at fluid brake, no leakage, no sweat hose
OD : 9.5mm ( 3/8 )
ID : 6.4mm ( 1/4 )
Size : 30cm ( 12 inches )
qty 3 = 90cm
Availability : out of stock
Warning: Last items in stock!
Availability date: 05/21/2022
Color | Blue |
Color | Matt Black |
Color | Suzuki Blue |
Color | Gunmetal |
Color | White |
Color | Candy Raspberry |
Color | Grey & White |
Color | Green |
Color | Shocker Yellow |
Color | Anthracite |
Color | Raw |
Color | Fluo Orange |
Color | Eagle |
Color | Black |
Color | Candy Blue |
Color | Red & White |
Color | Pink |
Color | Fluo Green |
Color | Wood |
Color | Metal |
Color | Yellow |
Color | Candy Red |
Color | Black & Yellow |
Color | Titane |
Color | Honda Red |
Color | Alu |
Color | Silver |
Color | Carbon |
Color | Candy Orange |
Color | Blue & White |
Color | Red |
Color | Tiffany Blue |
Color | Clear |
Color | Clear Smoke |
Color | Kawasaki Green |
Color | Candy Gold |
Color | Chromium |
Color | Orange |
Color | Green lime |
Color | Black & White |
Color | Aluminium |
Color | Fluo Yellow |
Color | Tongue |
Color | Purple |
Color | Candy Purple |
Color | Black & Green |
Color | Grey |
Color | Yamaha Blue |
Color | Inox |
Color | Gold |
Color | Bronze |
Color | Candy Turquoise |
Color | Black & Orange |
Diameter | 20mm |
Diameter | 37mm |
Diameter | Magura 26-28 |
Diameter | 53mm |
Diameter | 36mm |
Diameter | 13mm |
Diameter | 29mm |
Diameter | 46mm |
Diameter | 28 |
Diameter | Handlebar 22.2mm - 7/8" |
Diameter | 9.5mm |
Diameter | 22mm |
Diameter | 39mm |
Diameter | Magura 26-28.5mm |
Diameter | 54mm |
Diameter | 7.48mm |
Diameter | 6.4mm |
Diameter | 15.7mm |
Diameter | 15mm |
Diameter | 31mm |
Diameter | Handlebar 28.6mm - 1-1/8" |
Diameter | 48mm |
Diameter | 6mm |
Diameter | 24mm |
Diameter | 41mm |
Diameter | 298mm |
Diameter | 56mm |
Diameter | 9.48mm |
Diameter | 8mm |
Diameter | 17.5mm |
Diameter | 17mm |
Diameter | 33mm |
Diameter | 296mm |
Diameter | 50mm |
Diameter | 10x1.25mm |
Diameter | 26mm |
Diameter | 43mm |
Diameter | 330mm |
Diameter | 58mm |
Diameter | 12.5mm |
Diameter | 10mm |
Diameter | Guidon 36mm |
Diameter | 19mm |
Diameter | 35mm |
Diameter | ProTaper 25-27mm |
Diameter | 52mm |
Diameter | Handlebar 22.2mm - 7/8 |
Diameter | 12mm |
Diameter | 28mm |
Diameter | 45mm |
Diameter | 22.2mm - 7/8" |
Diameter | 60mm |
Diameter | 12.7mm |
Diameter | 21mm |
Diameter | 38mm |
Diameter | Handlebar 25.4mm - 1" |
Diameter | 53.5mm |
Diameter | 38.5mm |
Diameter | 14mm |
Diameter | 30mm |
Diameter | 47mm |
Diameter | 28.6mm - 1-1/8" |
Diameter | 15.8mm |
Diameter | 23mm |
Diameter | 40mm |
Diameter | 320mm |
Diameter | 55mm |
Diameter | 8.9mm |
Diameter | 7mm |
Diameter | 10.5mm |
Diameter | 16mm |
Diameter | 32mm |
Diameter | Handlebar 25,4mm - 1" |
Diameter | 49mm |
Diameter | 10x1 |
Diameter | 25mm |
Diameter | 42mm |
Diameter | 310mm |
Diameter | 57mm |
Diameter | 5mm |
Diameter | 9mm |
Diameter | 15.9mm |
Diameter | 18mm |
Diameter | 34mm |
Diameter | 316mm |
Diameter | 51mm |
Diameter | 10x1.50mm |
Diameter | 27mm |
Diameter | 44mm |
Diameter | Handlebar 25.4mm -1" |
Diameter | 59mm |
Diameter | 15.87mm |
Diameter | 11mm |
Length | 10cm - 3.95" |
Length | 110mm - 4.33" |
Length | 230mm - 9.06" |
Length | 170cm - 66.9" |
Length | 15cm - 5.9" |
Length | 185cm - 72.8" |
Length | 180mm - 7.09" |
Length | 100cm - 39.4" |
Length | 255cm - 100.4" |
Length | 105cm - 41.3" |
Length | 30cm - 11.8" |
Length | 130mm - 5.12" |
Length | 255mm - 10.04" |
Length | 190cm - 74.8" |
Length | 35cm - 13.8" |
Length | 205cm - 80.7" |
Length | 197mm - 7.76" |
Length | 120cm - 47.2" |
Length | 135cm - 53.1" |
Length | 125cm - 49.2" |
Length | 225cm - 88.8" |
Length | 50cm - 19,7" |
Length | 150mm - 5.91" |
Length | 175mm - 6.89" |
Length | 210cm - 82.7" |
Length | 55cm - 21.6" |
Length | 220mm - 8.66" |
Length | 140cm - 55.1" |
Length | Depends on the bike |
Length | 155cm - 61" |
Length | 245cm - 96.5" |
Length | 70cm - 27.5" |
Length | 170mm - 6.69" |
Length | 230cm - 90.5" |
Length | 75cm - 29.5" |
Length | 90mm - 3.54" |
Length | 210mm - 8.27" |
Length | 160cm - 63" |
Length | 5cm - 1.96" |
Length | 175cm - 68.9" |
Length | 165mm - 6.50" |
Length | 90cm - 35.4" |
Length | 250cm - 98.4" |
Length | 95cm - 37.4" |
Length | 20cm - 7.9" |
Length | 120mm - 4.72" |
Length | 250mm - 9.84" |
Length | 180cm - 70.9" |
Length | 25cm - 9.8" |
Length | 195cm - 76.8" |
Length | 190mm - 7.48" |
Length | 110cm - 43.3" |
Length | 300cm - 118.1" |
Length | 115cm - 45.3" |
Length | 40cm - 15.7" |
Length | 140mm - 5.51" |
Length | 300mm - 11.81" |
Length | 200cm - 78.7" |
Length | 45cm - 17.7" |
Length | 215cm - 84.6" |
Length | 205mm - 8.07" |
Length | 130cm - 51.2" |
Length | 5m - 196.8" |
Length | 145cm - 57.1" |
Length | 235cm - 92.5" |
Length | 60cm - 23.6" |
Length | 160mm - 6.30" |
Length | 7.5m |
Length | 220cm - 86.6" |
Length | 65cm - 25.6" |
Length | 240mm - 9.45" |
Length | 150cm - 59" |
Length | 163cm - 64.2" |
Length | 165cm - 65" |
Length | 155mm - 6.10" |
Length | 80cm - 31.5" |
Length | 200mm - 7.87" |
Length | 240cm - 94.5" |
Length | 85cm - 33.5" |
Bend Radius 1 1/4"
Max. PSI @73F 20
75 Shore A
Temperature Range: -103° to 130° F
FDA Compliant
Tygon® Ultra Chemical Resistant Tubing offers an unequaled combination of chemical resistance, clarity and flexibility. Tygon® . Tygon® Ultra Chemical Resistant Tubing is virtually unaffected by acids, bases, ketones, salts and alcohols, fitting the requirements of many applications from battery acid filling to hazardous material handling. It's entirely plasticizer-free, eliminating fluid contamination and the premature embrittlement and cracking common with many flexible tubings. Its exceptionally smooth inner surface inhibits particulate buildup and reduces the potential for contamination.
Conforme
Reference: AJK-09
Brand: Tygon
For Hose TYGON 6.4mm ID / 9.5mm OD