For Hose TYGON 8mm ID / 11mm OD
Availability : In Stock
Warning: Last items in stock!
Availability date: 05/1/2015
Color | Titane |
Color | Honda Red |
Color | Alu |
Color | Silver |
Color | Carbon |
Color | Candy Orange |
Color | Blue & White |
Color | Red |
Color | Tiffany Blue |
Color | Clear |
Color | Clear Smoke |
Color | Kawasaki Green |
Color | Candy Gold |
Color | Chromium |
Color | Orange |
Color | Green lime |
Color | Black & White |
Color | Aluminium |
Color | Fluo Yellow |
Color | Tongue |
Color | Purple |
Color | Candy Purple |
Color | Black & Green |
Color | Grey |
Color | Yamaha Blue |
Color | Inox |
Color | Gold |
Color | Bronze |
Color | Candy Turquoise |
Color | Black & Orange |
Color | Matt Black |
Color | Suzuki Blue |
Color | Gunmetal |
Color | Blue |
Color | White |
Color | Candy Raspberry |
Color | Grey & White |
Color | Green |
Color | Shocker Yellow |
Color | Anthracite |
Color | Raw |
Color | Fluo Orange |
Color | Eagle |
Color | Black |
Color | Candy Blue |
Color | Red & White |
Color | Pink |
Color | Fluo Green |
Color | Wood |
Color | Metal |
Color | Yellow |
Color | Candy Red |
Color | Black & Yellow |
Diameter | 19mm |
Diameter | 298mm |
Diameter | 35mm |
Diameter | 9.48mm |
Diameter | 52mm |
Diameter | 296mm |
Diameter | 28mm |
Diameter | 10x1.25mm |
Diameter | 45mm |
Diameter | 17.5mm |
Diameter | 60mm |
Diameter | 12mm |
Diameter | 21mm |
Diameter | 330mm |
Diameter | 38mm |
Diameter | 12.5mm |
Diameter | 53.5mm |
Diameter | 14mm |
Diameter | ProTaper 25-27mm |
Diameter | 30mm |
Diameter | Handlebar 22.2mm - 7/8 |
Diameter | 47mm |
Diameter | 23mm |
Diameter | 22.2mm - 7/8" |
Diameter | 40mm |
Diameter | 12.7mm |
Diameter | 55mm |
Diameter | 7mm |
Diameter | 16mm |
Diameter | Handlebar 25.4mm - 1" |
Diameter | 32mm |
Diameter | 38.5mm |
Diameter | 49mm |
Diameter | 25mm |
Diameter | 28.6mm - 1-1/8" |
Diameter | 42mm |
Diameter | 15.8mm |
Diameter | 57mm |
Diameter | 9mm |
Diameter | 18mm |
Diameter | 320mm |
Diameter | 34mm |
Diameter | 8.9mm |
Diameter | 51mm |
Diameter | Handlebar 25,4mm - 1" |
Diameter | 27mm |
Diameter | 10x1 |
Diameter | 44mm |
Diameter | 10.5mm |
Diameter | 59mm |
Diameter | 11mm |
Diameter | 20mm |
Diameter | 310mm |
Diameter | 37mm |
Diameter | 5mm |
Diameter | 53mm |
Diameter | 13mm |
Diameter | 316mm |
Diameter | 29mm |
Diameter | 10x1.50mm |
Diameter | 46mm |
Diameter | 15.9mm |
Diameter | Handlebar 22.2mm - 7/8" |
Diameter | 22mm |
Diameter | Handlebar 25.4mm -1" |
Diameter | 39mm |
Diameter | 15.87mm |
Diameter | 54mm |
Diameter | 6.4mm |
Diameter | 15mm |
Diameter | Magura 26-28 |
Diameter | 31mm |
Diameter | 36mm |
Diameter | 48mm |
Diameter | 24mm |
Diameter | 28 |
Diameter | 41mm |
Diameter | 9.5mm |
Diameter | 56mm |
Diameter | 8mm |
Diameter | 17mm |
Diameter | Magura 26-28.5mm |
Diameter | 33mm |
Diameter | 7.48mm |
Diameter | 50mm |
Diameter | Handlebar 28.6mm - 1-1/8" |
Diameter | 26mm |
Diameter | 6mm |
Diameter | 43mm |
Diameter | 15.7mm |
Diameter | 58mm |
Diameter | 10mm |
Reviews subject to control
Based on 6 reviews
Nickel !!
Tres bien
Il font leur boulot
Bon produit.
Reference: AJK00022-030
Brand: Tygon
Resist at fluid brake, no leakage, no sweat hose OD : 11mm ( 7/16 ) ID : 8mm ( 5/16 ) Size : 30cm ( 12 inches ) qty 3 = 90cm
Reference: AJK-09
Brand: Tygon
For Hose TYGON 6.4mm ID / 9.5mm OD
Reference: AJK00017 + AJK-09
Brand: Tygon
Resist at fluid brake, no leakage, no sweat hose OD : 9.5mm ( 3/8 ) ID : 6.4mm ( 1/4 ) Size : 30cm ( 12 inches ) +2 clamps 9mm qty 3 = 90cm + 6 clamps