Resist at fluid brake, no leakage, no sweat hose
OD : 11mm ( 7/16 )
ID : 8mm ( 5/16 )
Size : 30cm ( 12 inches )
qty 3 = 90cm
Availability : out of stock
Warning: Last items in stock!
Availability date: 07/19/2018
Color | Fluo Yellow |
Color | Tongue |
Color | Aluminium |
Color | Black & Green |
Color | Purple |
Color | Candy Purple |
Color | Yamaha Blue |
Color | Inox |
Color | Gold |
Color | Grey |
Color | Black & Orange |
Color | Bronze |
Color | Candy Turquoise |
Color | Suzuki Blue |
Color | Gunmetal |
Color | Blue |
Color | Matt Black |
Color | Grey & White |
Color | White |
Color | Candy Raspberry |
Color | Anthracite |
Color | Green |
Color | Shocker Yellow |
Color | Fluo Orange |
Color | Eagle |
Color | Raw |
Color | Red & White |
Color | Black |
Color | Candy Blue |
Color | Fluo Green |
Color | Wood |
Color | Metal |
Color | Pink |
Color | Black & Yellow |
Color | Yellow |
Color | Candy Red |
Color | Honda Red |
Color | Alu |
Color | Silver |
Color | Titane |
Color | Blue & White |
Color | Carbon |
Color | Candy Orange |
Color | Clear |
Color | Clear Smoke |
Color | Red |
Color | Tiffany Blue |
Color | Chromium |
Color | Kawasaki Green |
Color | Candy Gold |
Color | Black & White |
Color | Orange |
Color | Green lime |
Diameter | 12.5mm |
Diameter | 49mm |
Diameter | 16mm |
Diameter | 330mm |
Diameter | 32mm |
Diameter | 42mm |
Diameter | 57mm |
Diameter | 9mm |
Diameter | ProTaper 25-27mm |
Diameter | 25mm |
Diameter | Handlebar 22.2mm - 7/8 |
Diameter | 12.7mm |
Diameter | 51mm |
Diameter | 18mm |
Diameter | 22.2mm - 7/8" |
Diameter | 34mm |
Diameter | 38.5mm |
Diameter | 44mm |
Diameter | 59mm |
Diameter | 11mm |
Diameter | Handlebar 25.4mm - 1" |
Diameter | 27mm |
Diameter | 15.8mm |
Diameter | 53mm |
Diameter | 20mm |
Diameter | 28.6mm - 1-1/8" |
Diameter | 37mm |
Diameter | 8.9mm |
Diameter | 46mm |
Diameter | Handlebar 22.2mm - 7/8" |
Diameter | 13mm |
Diameter | 320mm |
Diameter | 29mm |
Diameter | 10.5mm |
Diameter | 54mm |
Diameter | 6.4mm |
Diameter | Handlebar 25,4mm - 1" |
Diameter | 22mm |
Diameter | 10x1 |
Diameter | 39mm |
Diameter | 5mm |
Diameter | 48mm |
Diameter | 15mm |
Diameter | 310mm |
Diameter | 31mm |
Diameter | 41mm |
Diameter | 15.9mm |
Diameter | 56mm |
Diameter | 8mm |
Diameter | 316mm |
Diameter | 24mm |
Diameter | 10x1.50mm |
Diameter | 15.87mm |
Diameter | 50mm |
Diameter | 17mm |
Diameter | Handlebar 25.4mm -1" |
Diameter | 33mm |
Diameter | 43mm |
Diameter | 58mm |
Diameter | 10mm |
Diameter | Magura 26-28 |
Diameter | 26mm |
Diameter | 36mm |
Diameter | 9.5mm |
Diameter | 52mm |
Diameter | 19mm |
Diameter | 28 |
Diameter | 35mm |
Diameter | 7.48mm |
Diameter | 45mm |
Diameter | 60mm |
Diameter | 12mm |
Diameter | Magura 26-28.5mm |
Diameter | 28mm |
Diameter | 15.7mm |
Diameter | 53.5mm |
Diameter | Handlebar 28.6mm - 1-1/8" |
Diameter | 21mm |
Diameter | 6mm |
Diameter | 38mm |
Diameter | 9.48mm |
Diameter | 47mm |
Diameter | 14mm |
Diameter | 298mm |
Diameter | 30mm |
Diameter | 40mm |
Diameter | 17.5mm |
Diameter | 55mm |
Diameter | 7mm |
Diameter | 296mm |
Diameter | 23mm |
Diameter | 10x1.25mm |
Length | 155mm - 6.10" |
Length | 80cm - 31.5" |
Length | 200mm - 7.87" |
Length | 240cm - 94.5" |
Length | 85cm - 33.5" |
Length | 185cm - 72.8" |
Length | 10cm - 3.95" |
Length | 110mm - 4.33" |
Length | 170cm - 66.9" |
Length | 15cm - 5.9" |
Length | 180mm - 7.09" |
Length | 100cm - 39.4" |
Length | 255cm - 100.4" |
Length | 250mm - 9.84" |
Length | 105cm - 41.3" |
Length | 205cm - 80.7" |
Length | 30cm - 11.8" |
Length | 130mm - 5.12" |
Length | 190cm - 74.8" |
Length | 35cm - 13.8" |
Length | 125cm - 49.2" |
Length | 197mm - 7.76" |
Length | 120cm - 47.2" |
Length | 135cm - 53.1" |
Length | 300mm - 11.81" |
Length | 225cm - 88.8" |
Length | 50cm - 19,7" |
Length | 150mm - 5.91" |
Length | 210cm - 82.7" |
Length | 55cm - 21.6" |
Length | 7.5m |
Length | 155cm - 61" |
Length | 220mm - 8.66" |
Length | 140cm - 55.1" |
Length | Depends on the bike |
Length | 245cm - 96.5" |
Length | 70cm - 27.5" |
Length | 170mm - 6.69" |
Length | 230cm - 90.5" |
Length | 75cm - 29.5" |
Length | 175cm - 68.9" |
Length | 90mm - 3.54" |
Length | 160cm - 63" |
Length | 5cm - 1.96" |
Length | 165mm - 6.50" |
Length | 90cm - 35.4" |
Length | 210mm - 8.27" |
Length | 250cm - 98.4" |
Length | 230mm - 9.06" |
Length | 95cm - 37.4" |
Length | 195cm - 76.8" |
Length | 20cm - 7.9" |
Length | 120mm - 4.72" |
Length | 180cm - 70.9" |
Length | 25cm - 9.8" |
Length | 115cm - 45.3" |
Length | 190mm - 7.48" |
Length | 110cm - 43.3" |
Length | 300cm - 118.1" |
Length | 255mm - 10.04" |
Length | 215cm - 84.6" |
Length | 40cm - 15.7" |
Length | 140mm - 5.51" |
Length | 200cm - 78.7" |
Length | 45cm - 17.7" |
Length | 175mm - 6.89" |
Length | 145cm - 57.1" |
Length | 205mm - 8.07" |
Length | 130cm - 51.2" |
Length | 5m - 196.8" |
Length | 235cm - 92.5" |
Length | 60cm - 23.6" |
Length | 160mm - 6.30" |
Length | 220cm - 86.6" |
Length | 65cm - 25.6" |
Length | 165cm - 65" |
Length | 240mm - 9.45" |
Length | 150cm - 59" |
Length | 163cm - 64.2" |
Bend Radius 1 1/4"
Max. PSI @73F 20
75 Shore A
Temperature Range: -103° to 130° F
FDA Compliant
Tygon® Ultra Chemical Resistant Tubing offers an unequaled combination of chemical resistance, clarity and flexibility. Tygon® . Tygon® Ultra Chemical Resistant Tubing is virtually unaffected by acids, bases, ketones, salts and alcohols, fitting the requirements of many applications from battery acid filling to hazardous material handling. It's entirely plasticizer-free, eliminating fluid contamination and the premature embrittlement and cracking common with many flexible tubings. Its exceptionally smooth inner surface inhibits particulate buildup and reduces the potential for contamination.
Pour l'instant pas encore utilisé.
Produit pas facile à trouver mais en stock permanent chez Jokeriders
Parfait
Parfait
Reference: AJK-11
Brand: Tygon
For Hose TYGON 8mm ID / 11mm OD