Resist at fluid brake, no leakage, no sweat hose
OD : 9.5mm ( 3/8 )
ID : 6.4mm ( 1/4 )
Size : 15m
Availability : Send Under 2/3 days
Warning: Last items in stock!
Availability date: 05/21/2022
Reference: AJK00017-030
Resist at fluid brake, no leakage, no sweat hose OD : 9.5mm ( 3/8 ) ID : 6.4mm ( 1/4 ) Size : 30cm ( 12 inches ) qty 3 = 90cm
Color | Tiffany Blue |
Color | Clear |
Color | Clear Smoke |
Color | Red |
Color | Kawasaki Green |
Color | Candy Gold |
Color | Chromium |
Color | Green lime |
Color | Black & White |
Color | Orange |
Color | Aluminium |
Color | Fluo Yellow |
Color | Tongue |
Color | Purple |
Color | Candy Purple |
Color | Black & Green |
Color | Grey |
Color | Yamaha Blue |
Color | Inox |
Color | Gold |
Color | Bronze |
Color | Candy Turquoise |
Color | Black & Orange |
Color | Matt Black |
Color | Suzuki Blue |
Color | Gunmetal |
Color | Blue |
Color | White |
Color | Candy Raspberry |
Color | Grey & White |
Color | Shocker Yellow |
Color | Anthracite |
Color | Green |
Color | Raw |
Color | Fluo Orange |
Color | Eagle |
Color | Black |
Color | Candy Blue |
Color | Red & White |
Color | Pink |
Color | Fluo Green |
Color | Wood |
Color | Metal |
Color | Yellow |
Color | Candy Red |
Color | Black & Yellow |
Color | Titane |
Color | Honda Red |
Color | Alu |
Color | Silver |
Color | Carbon |
Color | Candy Orange |
Color | Blue & White |
Diameter | 21mm |
Diameter | 320mm |
Diameter | 38mm |
Diameter | 8.9mm |
Diameter | 53.5mm |
Diameter | 30mm |
Diameter | 10x1 |
Diameter | 47mm |
Diameter | 10.5mm |
Diameter | 14mm |
Diameter | Handlebar 25,4mm - 1" |
Diameter | 23mm |
Diameter | 310mm |
Diameter | 40mm |
Diameter | 5mm |
Diameter | 55mm |
Diameter | 7mm |
Diameter | 16mm |
Diameter | 316mm |
Diameter | 32mm |
Diameter | 10x1.50mm |
Diameter | 49mm |
Diameter | 15.9mm |
Diameter | 25mm |
Diameter | Handlebar 25.4mm -1" |
Diameter | 42mm |
Diameter | 15.87mm |
Diameter | 57mm |
Diameter | 9mm |
Diameter | 18mm |
Diameter | Magura 26-28 |
Diameter | 34mm |
Diameter | 36mm |
Diameter | 51mm |
Diameter | 27mm |
Diameter | 28 |
Diameter | 44mm |
Diameter | 9.5mm |
Diameter | 59mm |
Diameter | 11mm |
Diameter | 20mm |
Diameter | Magura 26-28.5mm |
Diameter | 37mm |
Diameter | 7.48mm |
Diameter | 53mm |
Diameter | 29mm |
Diameter | 6mm |
Diameter | 46mm |
Diameter | 15.7mm |
Diameter | Handlebar 22.2mm - 7/8" |
Diameter | 13mm |
Diameter | Handlebar 28.6mm - 1-1/8" |
Diameter | 22mm |
Diameter | 298mm |
Diameter | 39mm |
Diameter | 9.48mm |
Diameter | 54mm |
Diameter | 6.4mm |
Diameter | 296mm |
Diameter | 31mm |
Diameter | 10x1.25mm |
Diameter | 48mm |
Diameter | 17.5mm |
Diameter | 15mm |
Diameter | 24mm |
Diameter | 330mm |
Diameter | 41mm |
Diameter | 12.5mm |
Diameter | 56mm |
Diameter | 8mm |
Diameter | 17mm |
Diameter | ProTaper 25-27mm |
Diameter | 33mm |
Diameter | Handlebar 22.2mm - 7/8 |
Diameter | 50mm |
Diameter | Guidon 36mm |
Diameter | 26mm |
Diameter | 22.2mm - 7/8" |
Diameter | 43mm |
Diameter | 12.7mm |
Diameter | 58mm |
Diameter | 10mm |
Diameter | 19mm |
Diameter | Handlebar 25.4mm - 1" |
Diameter | 35mm |
Diameter | 38.5mm |
Diameter | 52mm |
Diameter | 28mm |
Diameter | 28.6mm - 1-1/8" |
Diameter | 45mm |
Diameter | 15.8mm |
Diameter | 60mm |
Diameter | 12mm |
Bend Radius 1 1/4"
Max. PSI @73F 20
75 Shore A
Temperature Range: -103° to 130° F
FDA Compliant
Tygon® Ultra Chemical Resistant Tubing offers an unequaled combination of chemical resistance, clarity and flexibility. Tygon® . Tygon® Ultra Chemical Resistant Tubing is virtually unaffected by acids, bases, ketones, salts and alcohols, fitting the requirements of many applications from battery acid filling to hazardous material handling. It's entirely plasticizer-free, eliminating fluid contamination and the premature embrittlement and cracking common with many flexible tubings. Its exceptionally smooth inner surface inhibits particulate buildup and reduces the potential for contamination.
Reference: AJK-09
Brand: Tygon
For Hose TYGON 6.4mm ID / 9.5mm OD