Resist at fluid brake, no leakage, no sweat hose
OD : 11mm ( 7/16 )
ID : 8mm ( 5/16 )
Size : 15m
Availability : out of stock
Warning: Last items in stock!
Availability date: 07/19/2018
Reference: AJK00022-030
Resist at fluid brake, no leakage, no sweat hose OD : 11mm ( 7/16 ) ID : 8mm ( 5/16 ) Size : 30cm ( 12 inches ) qty 3 = 90cm
Color | Raw |
Color | Fluo Orange |
Color | Eagle |
Color | Candy Blue |
Color | Red & White |
Color | Black |
Color | Pink |
Color | Fluo Green |
Color | Wood |
Color | Metal |
Color | Yellow |
Color | Candy Red |
Color | Black & Yellow |
Color | Titane |
Color | Honda Red |
Color | Alu |
Color | Silver |
Color | Carbon |
Color | Candy Orange |
Color | Blue & White |
Color | Tiffany Blue |
Color | Clear |
Color | Clear Smoke |
Color | Red |
Color | Kawasaki Green |
Color | Candy Gold |
Color | Chromium |
Color | Green lime |
Color | Black & White |
Color | Orange |
Color | Aluminium |
Color | Fluo Yellow |
Color | Tongue |
Color | Candy Purple |
Color | Black & Green |
Color | Purple |
Color | Grey |
Color | Yamaha Blue |
Color | Inox |
Color | Gold |
Color | Bronze |
Color | Candy Turquoise |
Color | Black & Orange |
Color | Matt Black |
Color | Suzuki Blue |
Color | Gunmetal |
Color | Blue |
Color | White |
Color | Candy Raspberry |
Color | Grey & White |
Color | Shocker Yellow |
Color | Anthracite |
Color | Green |
Diameter | 38.5mm |
Diameter | 31mm |
Diameter | 48mm |
Diameter | Handlebar 25.4mm - 1" |
Diameter | 15mm |
Diameter | 28.6mm - 1-1/8" |
Diameter | 24mm |
Diameter | 15.8mm |
Diameter | 41mm |
Diameter | 56mm |
Diameter | 8mm |
Diameter | 8.9mm |
Diameter | 33mm |
Diameter | 50mm |
Diameter | 320mm |
Diameter | 17mm |
Diameter | 10x1 |
Diameter | 26mm |
Diameter | 10.5mm |
Diameter | 43mm |
Diameter | 58mm |
Diameter | Handlebar 25,4mm - 1" |
Diameter | 10mm |
Diameter | 19mm |
Diameter | 5mm |
Diameter | 35mm |
Diameter | 52mm |
Diameter | 310mm |
Diameter | 10x1.50mm |
Diameter | 28mm |
Diameter | 15.9mm |
Diameter | 45mm |
Diameter | 60mm |
Diameter | 316mm |
Diameter | 12mm |
Diameter | 21mm |
Diameter | 15.87mm |
Diameter | 38mm |
Diameter | 53.5mm |
Diameter | Handlebar 25.4mm -1" |
Diameter | 36mm |
Diameter | 30mm |
Diameter | 47mm |
Diameter | Magura 26-28 |
Diameter | 14mm |
Diameter | 28 |
Diameter | 23mm |
Diameter | 9.5mm |
Diameter | 40mm |
Diameter | 55mm |
Diameter | 7mm |
Diameter | 7.48mm |
Diameter | 32mm |
Diameter | 49mm |
Diameter | Magura 26-28.5mm |
Diameter | 16mm |
Diameter | 6mm |
Diameter | 25mm |
Diameter | 15.7mm |
Diameter | 42mm |
Diameter | 57mm |
Diameter | Handlebar 28.6mm - 1-1/8" |
Diameter | 9mm |
Diameter | 9.48mm |
Diameter | 34mm |
Diameter | 51mm |
Diameter | 298mm |
Diameter | 18mm |
Diameter | 10x1.25mm |
Diameter | 27mm |
Diameter | 17.5mm |
Diameter | 44mm |
Diameter | 59mm |
Diameter | 296mm |
Diameter | 11mm |
Diameter | 20mm |
Diameter | 12.5mm |
Diameter | 37mm |
Diameter | 53mm |
Diameter | 330mm |
Diameter | Handlebar 22.2mm - 7/8 |
Diameter | 29mm |
Diameter | Guidon 36mm |
Diameter | 46mm |
Diameter | Handlebar 22.2mm - 7/8" |
Diameter | ProTaper 25-27mm |
Diameter | 13mm |
Diameter | 22.2mm - 7/8" |
Diameter | 22mm |
Diameter | 12.7mm |
Diameter | 39mm |
Diameter | 54mm |
Diameter | 6.4mm |
Bend Radius 1 1/4"
Max. PSI @73F 20
75 Shore A
Temperature Range: -103° to 130° F
FDA Compliant
Tygon® Ultra Chemical Resistant Tubing offers an unequaled combination of chemical resistance, clarity and flexibility. Tygon® . Tygon® Ultra Chemical Resistant Tubing is virtually unaffected by acids, bases, ketones, salts and alcohols, fitting the requirements of many applications from battery acid filling to hazardous material handling. It's entirely plasticizer-free, eliminating fluid contamination and the premature embrittlement and cracking common with many flexible tubings. Its exceptionally smooth inner surface inhibits particulate buildup and reduces the potential for contamination.
Reference: AJK-11
Brand: Tygon
For Hose TYGON 8mm ID / 11mm OD